This is the most complete list of drone training courses on the web.
If you want to improve your UAV pilot skills or add new ones to your repertoire, then you are going to LOVE this list.
How to Use This List
The 60+ sUAS training courses are broken up into online and in-person training. The in-person training is further broken up by country (United States, United Kingdom, Australia, and Spain).
You can use the icons below to navigate to each.
You will also find each course’s price, the main skill taught, number of enrolled students (if available), amount of learning material, and a short summary of the drone training course.
Use this list to view all of the options available and research which are best for you.
Navigation
Online Training Courses
Improve your flying skills, aerial photography, and videography. Part 107 test prep, mapping/modeling, emergency personnel training, FPV racing, and learn how to make money with your drone.
Online sUAS Training Courses
Instructor(s): | Price: | Delivered: | Enrolled Students: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Bruce Geddes | $50 | Online | 3,276 | Drone aerial photography, videography, and post-processing (editing) | 77 lectures, 6 hours of video instruction, module quizzes |
Instructor(s): | Price: | Delivered: | Enrolled Students: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Mark Richardson | $200 | Online | 1,775 | Aerial photography and videography basics, safety, controls, FPV, post-processing (editing), shot selection | 53 lectures, 2 hours of video instruction, quizzes, text-based instruction |
Instructor(s): | Price: | Delivered: | Enrolled Students: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Greg Hung | $10/mo (for all Skillshare courses), $0.99 intro rate | Online | 81 | Ins and outs of capturing 4K video and photo with the Phantom 3 Professional | 8 lectures, 44 minutes of video training |
Instructor(s): | Price: | Delivered: | Enrolled Students: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Umair Vanthaliwala | $40 | Online | 434 | Aerial cinematography, photo and video post-processing (editing) for clients, essential business skills | 72 lectures, 11 hours of video instruction |
Instructor(s): | Price: | Delivered: | Enrolled Students: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Tim Trott | $40 | Online | 257 | Preparation for the U.S. Part 107 aeronautical exam. | 14 lectures, 2 hour of video training, final practice exam |
Instructor(s): | Price: | Delivered: | Enrolled Students: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Greg Hung | $10/mo (for all Skillshare courses), $0.99 intro rate | Online | 154 | The fundamentals of GoPro cameras, creative ways to create videos in the ocean, car, and in the air using a drone quadcopter | 20 lectures, 53 minutes of video training |
Instructor(s): | Price: | Delivered: | Enrolled Students: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Drew Roberts | Free | Online | 5,199 | Aerial cinematography basics, camera maneuvers, safety, shot selection | 11 lectures, 44 minutes of video instruction, self-paced |
Instructor(s): | Price: | Delivered: | Enrolled Students: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Enrique Toro Lira Quiñones | $100 | Online | 384 | 3D mapping with drones, mapping software proficiency | 17 lectures, 1 hour of video instruction, end-of-course quiz |
Instructor(s): | Price: | Delivered: | Enrolled Students: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Kate Kay | $55 | Online | 1,904 | Piloting your DJI drone, component knowledge, charging, controls, using the DJI app, registering with the FAA, taking photos/videos, firmware updates, flight modes, safety, post-processing, gear/accessory recommendations | 20 lectures, 1 hour of video training, module quizzes |
Instructor(s): | Price: | Delivered: | Enrolled Students: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Enrique Toro Lira Quiñones | $200 | Online | 157 | Advanced guide to using drones for vegetation index and crop analysis, flight planning, image processing | 23 lectures, 1.5 hours of video training |
Instructor(s): | Price: | Delivered: | Enrolled Students: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Drew Roberts | Free | Online | 2,268 | Advanced drone videography techniques, building a narrative, locations, subjects, storyboarding, dual operators | 9 lectures, 56 minutes of video training |
Instructor(s): | Price: | Delivered: | Enrolled Students: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Alex Assenmacher | $30 | Online | 392 | How to tell a story through drone aerial footage, drone settings, camera fundamentals, controls, flight maneuvering, filming techniques, post-processing (editing), music and audio | 47 lectures, 6.5 hours of video training |
Instructor(s): | Price: | Delivered: | Enrolled Students: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Yogesh Ramakrishnan | $20 | Online | 1,225 | Understand quadcopters, their parts, how they fly, the tech used | 13 lectures, 1 hour of video training, module quizzes, part list to build your own |
Instructor(s): | Price: | Delivered: | Enrolled Students: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Silvio A C Gollega Jr. | $25 | Online | 363 | How to build and fly a racing quadcopter from scratch, cost components and equipment | 47 lectures, 6.5 hours of video training |
Instructor(s): | Price: | Delivered: | Enrolled Students: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Mohiudin Malik | $20 | Online | 86 | Step by step guide to understanding and building your own drone, parts, suppliers, | 26 lectures, 2 hours of video training, checklist, recommended resources |
Instructor(s): | Price: | Delivered: | Language: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Unmanned Experts Team | $400 | Online | English | Basic aviation knowledge required prior to any further UAS-related training | 7 lectures, end-of-course quiz |
Instructor(s): | Price: | Delivered: | Country: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Alan Perlman, David J. Jensen | $299 | Online | United States | Preparation for the U.S. Part 107 aeronautical exam. | 30+ lectures, 5+ hours of video instruction, lecture quizzes, module quizzes, 5 full-length practice tests, all 127 UAS Airman Certification Standard concepts covered |
Instructor(s): | Price: | Delivered: | Language: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
DARTdrones Team | $350 | Online | English | Preparation for the U.S. Part 107 aeronautical exam, | Video lectures, supplemental material, 40-page study guide |
Instructor(s): | Price: | Delivered: | Language: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
National Drone School Team | $199 | Online | English | UAV flight orientation | Audio and video lessons, quizzes, workbook to follow along |
Instructor(s): | Price: | Delivered: | Enrolled Students: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Alan Perlman | $199 | Online | 160+ | Drone aerial mapping and 3d modeling, capturing data with drones analyzing it using programs like Drone Deploy and Pix4D | 18 lectures, hours of video instruction, wrap up quiz |
Instructor(s): | Price: | Delivered: | Language: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
DARTdrones Team | $100 | Online | English | Drone regulations overview and the ins and outs of operating your DJI Phantom or Inspire for recreational pilots. | Downloadable supplemental material |
Instructor(s): | Price: | Delivered: | Language | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Paul Alexander | $47/month | Online | English | Beginner to Advanced flight training, drone business training | Webinar replays, private membership community, training videos, interviews, member Q&A, all current and future courses |
Instructor(s): | Price: | Delivered: | Language: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Chris Newman | $797 or $1,497 | Online | English | Aerial photography and videography shots, gear recommendations, regulations, post-processing (editing), business training | 219 lectures, 30.5 hours of video instruction, private community, self-paced |
Instructor(s): | Price: | Delivered: | Language: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
DARTdrones Team | $100 | Online | English | Shot selection, correct angles, height selection, camera settings, weather conditions | 40 minutes of online seminar, aerial photography checklist, printable quick shot guide |
Instructor(s): | Price: | Delivered: | Language: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Brendan Riel, Christian Tucci, Alan Perlman | Coming Soon | Online | English | From raw drone footage to a final product for clients, post-processing software, | Coming soon, sign up to notified of launch date |
Instructor(s): | Price: | Delivered: | Language: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
DKTP Team | $19,95, $29.95, $39.95 | Online | English | Preparation for the U.S. Part 107 aeronautical exam. | 300 UAG test questions, questions from the actual test, practice tests, |
Instructor(s): | Price: | Delivered: | Enrolled Students: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Laurence Seberini | $40 $24 | Online | 434 | New editing skills, flying skills, using autopilot, applications, battery optimization, 3D models | 14 lectures, 3.5 hours of video training |
Instructor(s): | Price: | Delivered: | Language: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Unmanned Experts Team | $800 | Online | English | Working knowledge of UAS system classification, roles and command and control options, mission planning, | 19 lectures, end-of-course quiz, challenging UAS design and practical exercise |
Instructor(s): | Price: | Delivered: | Language: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Unmanned Experts Team | $400 | Online | English | Essential aeronautical information for serious amateurs and professionals operating Small UAS in National Airspaces | 8 modules, 13 hours of training, end-of-course quiz |
Instructor(s): | Price: | Delivered: | Language: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Unmanned Experts Team | $2000 | Online | English | End-to-end knowledge base on UAS / RPAS systems and operations | 32 lectures, end-of-course quiz |
Instructor(s): | Price: | Delivered: | Language: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
DARTdrones Team | $300 | Online | English | Knowledge to start drone business, insurance and liabilities, UAS business law, marketing, aerial photography | Business seminars taught by industry experts, supplement materials, question bank for FAA Airman Knowledge Test |
Instructor(s): | Price: | Delivered: | Language: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Brendan Stewart, Alan Perlman | Coming Soon | Online | English | Thermal imaging using drones | Coming soon, sign up to notified of launch date, certification |
Instructor(s): | Price: | Delivered: | Language: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Unmanned Experts Team | Free | Online | English | Introductory lecture to the field of unmanned aircraft or drones, terminology, components | 1 lecture |
Instructor(s): | Price: | Delivered: | Language: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Unmanned Experts Team | Free | Online | English | Review of the current and near future UAS job market | 2 lectures |
Instructor(s): | Price: | Delivered: | Language: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Unmanned Experts Team | Free | Online | English | An update of current UAS laws and regulations | 1 lecture |
Instructor(s): | Price: | Delivered: | Language: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Unmanned Experts Team | $1,500 | Online | English | The first of two phases of gaining UK CAA Permissions for aerial work accreditation (PFAW) | 8 lectures |
In-Person Training Courses (by Country)
United States
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
DARTdrones Team | $580 or $1,450 | In-Person | Multiple major cities around the U.S. | FAA regulations, safety, aircraft components, DJI flight modes, pre-flight, maneuvering | 8-hour class, classroom time for basics, flight time with flight instructor |
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Unmanned Vehicle University Team | $3,500 | In-Person | Multiple major cities around the U.S. | Drone characteristics, simulated flight, preflight, set up, planning, basic maneuvers, advanced procedures, advanced flying scenarios | 16 hours of ground school, 10 hours of simulator, 16 hours of flight training |
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Unmanned Experts Team | $125, $500, $1,000, $3,500 | In-Person | Multiple major cities around the U.S. | Flight basics, essential commercial UAS knowledge/skills, industrial, government, inspection | 3-tier system based on skill level |
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Drone Universities Team | $2,000-$3,000 | In-Person | Sacramento CA, San Diego CA, Los Angeles CA | Build, screw, wrench, program, plug wires and learn to fly, DJI Phantom skills | 2-day course, take home a DJI Phantom on course completion, free course retakes for 2 years |
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
DARTdrones Team | $220, $320, $520 | In-Person | Multiple major cities around the U.S. | Comprehensive flight training | 1 hour of in-person flight time, private sessions available |
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Unmanned Vehicle University Team | $3,500 | In-Person | Multiple major cities around the U.S. | How to capture aerial video, surveys, etc from within a moving vehicle | Team member specific training, scenario based training |
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Unmanned Experts Team | $1,250 | In-Person | Multiple major cities around the U.S. | Help decision makers understand which platforms and sensors are available and the legal hurdles for deployment, drone use cases in emergency management, payloads, capabilities, government regulations | 2-day classroom based course, mock UAS deployment exercise |
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Drone Universities Team | $1,000 | In-Person | Multiple major cities around the U.S. | Aerial videography and photography taught by pro pilots | 1-day course, free course retakes for 2 years |
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Chris Grazioso, Chris Bailey, St. Claire "Saint" Williams, Roger Hall | Custom quote | In-Person | On-location or open enrollment | Flight training for police, fire, search & rescue, SWAT | Custom training |
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Unmanned Vehicle University Team | $3,500 | In-Person | Multiple major cities around the U.S. | Thermal infrared operations using a sUAS, night and twilight operations | Night and thermal infrared training using Flir infrared sensors |
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Unmanned Experts Team | $2,900 | In-Person | Multiple major cities around the U.S. | Provide field teams with the understanding and skillsets to safely fly sUAS in support of emergency and disaster response missions | 5-day ground school course |
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Drone Universities Team | $1,000 | In-Person | Multiple major cities around the U.S. | GIS, mapping, and data collection using drones, flying successful operations, programing flight patterns, achieving correct altitude, utilizing specific camera settings | 1-day course, free course retakes for 2 years |
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Homeland Surveillance & Electronics LLC Team | $3,000 $1,999 | In-Person | Denver, CO | Advanced safety guidelines, takeoff, landing, maneuvering, ground station mission set up | 5-day course, hands-on training with instructors |
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
National Drone Schools Team | $3,500 | In-Person | San Marcos CA, additional locations by request | Basic drone characteristics, emergency procedures, maintenance, simulator training, fixed-wing and vertical take off | 3-phase system, 2 weeks home study, 2 weeks flight training, 10 hours of simulator, 16 hours of ground school, 16 hours of flight training |
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Unmanned Experts Team | $2,000 | In-Person | Multiple major cities around the U.S. | Industrial tower unmanned flight inspection training, introduction to UAVs and towers, itemized elements of the aircraft and infrastructure, OSHA and FAA regulations, climbing safety, aircraft pre-and post flight procedures | 4-day ground school course, a live climb and flight training under professional supervision, a representative tower inspection project using the newly developed skill-sets |
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
U.S. Drone Training Team | $189 or $149 (+$99 for start a business course) | In-Person | Houston TX, El Paso TX, San Antonio TX | Intro to drones, beginning flight training, advanced flight, 3D mapping, drone business skills, earning money with your drone | 3-day ground school course |
United Kingdom
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
UAVAir Team | £1,249, £950, £795, £299 | In-Person | Multiple major cities around the U.K. | Proof of competence when applying to the CAA for Permit For Aerial Work (PFAW) | 2 to 3 day courses, different levels based on skill and info delivery speed, CAA compliant |
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
NATS Team | N/A | In-Person | N/A | Safety, rules and regulations around commercial use, flight training | In-person training with aviation specialists |
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
UAVAir Team | N/A | In-Person | Multiple major cities around the U.K. | Intro to drone systems, wide range of drone maneuvers, smartphone apps, battery management, camera setup, flight modes, pre-flight assessment | 2-day training |
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
RUSTA Team | £900 | In-Person | Multiple major cities around the U.K. | Air Law, Theory of Flight, Meteorology, Civil Aviation Procedures (CAPS), Navigation, Lithium Polymer Batteries, Emergency Procedures, Human Factors, Flight Planning Exercise, Operations Manual Guidance | 3-day training course, theory exam, operations manual, ability to apply for PFAW from the CAA afterwards |
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
UAVAir Team | N/A | In-Person | N/A | Become pilot in command for your SAR team, basic awareness of drone technology, empower team member to support pilot in command, flight training, conduct RPAS operations in line with CAA requirements | 3 days and 6 hours of training, flight assessment |
Australia
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Drone Training Academy Team | $290 | In-Person | N/A | Flight training, drone basics, minimize risk to equipment or people, hobby law basics, battery management, maintenance | 3 hour training course |
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Drone Training Academy Team | $990 | In-Person | N/A | Training to a specific type of UAV, to gain Controllers Certificate, UAV anatomy and theory, aafety and environmental awareness, battery handling and storage, competency drills developed from CASA’s practical exam | 8 hour course over 2 days, end-of-course Manufactures Type Assessment |
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
Drone Training Academy Team | $290 | In-Person | N/A | Assessment to obtain Operator's Certificate | 2.5 hours to complete |
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
RPAS Training and Solutions Team | $2,700 | In-Person | Multiple major cities around Australia | Fixed wing and multirotor skills | 5-day course |
Spain
Instructor(s): | Price: | Delivered: | Locations: | Main Skill(s) Taught: | Learning Material: |
---|---|---|---|---|---|
UAVAir Team | €4,500 | In-Person | ATLAS Centre in Villacarrillo, Spain | From zero experience we take you to PFAW standard and beyond, control skill, flight logging, battery maintenance, maintenance techniques | 5-day course |